KRIYA gives scholarships to the poor and brilliant students of government schools to continue their studies after 10th class. Many children from poor families mainly in rural areas are studying up to 10th class easily as they have government school nearby and those schools offer free education and also supply text books and mid-day meal free of cost. After completion of 10th class, they need to go to college for Intermediate or Polytechnic. Then they need to go by bus or Auto, pay college fee and buy books etc., it costs Rs. 2000 to 5000 per annum. Many students are discontinuing their studies due to lack of that money.
KRIYA writes post cards to all the government schools in the district about this scholarship program by giving contact mobile number (+91 8790099799). One of the KRIYA volunteer notes down the details of each student in a pro forma like 10th class marks, financial status etc., from the phone calls received. Then volunteer visit the houses of the students to check the details. And finalizes the list of students to give the scholarship. The amount of scholarship varies between 2000 and 5000 as per the course studying, distance between college and home etc.,
Click on the Name to view complete details
S. No. | Name of Student | College Joined | Course | Scholarship |
---|---|---|---|---|
1 | Velagadutti Pooja | Satyasai college, Ravulapalem | MPC | 2500 |
2 | Karri Divya | Mother college, Kotananduru | MPC | 2500 |
3 | Bommadi Bhanu Prasad | Andha Polytechnic, Kakinada | EEE | 2500 |
4 | Padala Saidurga | Akshara Jr College, Jaggampeta | MPC | 2500 |
5 | Penke Suneetha | Sai Chaitanya College, Kakinada | MPC | 2500 |
6 | Vutturi Prakash | Sadhana College, Mamikonda, Hyd | MPC | 2500 |
7 | Kondapalli Durga Satya | Adarsa Polytechnic, Chebrolu | ECE | 2500 |
8 | Garikina Meghana | Akhil Jr College, Kakinada | BiPC | 2500 |
9 | Gadi Devi | Pydah college | MPHW Voc. | 2500 |
10 | Kakinada Prasad | Maruthi College, Krishna Dist | Dip. Veternary | 2500 |
11 | Badugu Neelima | Mother Jr College, Kotananduru | CEC | 2500 |
12 | Kayyam Ramana | Mother Jr College, Kotananduru | BiPC | 2500 |
13 | Pakkurthi Ajay Kumar | Madhuri vidyalaya | MPC | 2500 |
14 | Dadi VV Bhavani | Govt Jr College, Rjy | MPC | 2500 |
15 | Polisetti Divya | IIIT, Nuziveedu | IIIT | 2500 |
16 | Mamidipudi Bhavani | BSR College, Divili | BiPC | 2500 |
17 | Bathula Venkata Srinivas | Sri Surya Jr College, Jaggampeta | MPC 2nd year | 2500 |
18 | TVV Gani Lakshmi | Sri Sai Iswarya Mahila Vikas College | MPC | 2500 |
19 | V. Sridurga | Polytechnic, Vijayawada | Plastic Engineering | 2500 |
20 | A. Vaishnavi | Swamy College | MPC | 2500 |
21 | A. Durga | Madhuri college, Gollaprolu | BiPC | 2500 |
22 | J. Sivannarayana | Govt College, Kirlampudi | MPC | 2500 |
23 | M. Ayyappa Teja | RRBhR College | CEC 2nd year | 2500 |
24 | K. Krishnaveni | Gowthami Jr College, Geddanapalli | MPC | 2500 |
25 | A. Jyothi | Raviteja Jr College, Kkd | CEC | 2500 |
26 | P. Venkata Naga Lakshmi Sai Jyothi | Govt Jr College, Pamarru | CEC | 2500 |
27 | Akula Naga Lakshmi | Hanumantharaya college, PTP | MPC | 2500 |
28 | A. Venkatesh | APT, Kkd | ECE | 2500 |
29 | G. Ajay Kumar | Mohan Jr College, APSP | MPC | 2500 |
30 | V. Kumari | Mohan Jr College, APSP | MPC | 2500 |
31 | T. Papa | Harward Jr College, Perumallapuram | MPC | 2500 |
32 | Noolu Phani Swathi | IIIT Nuziveedu | B.Tech | 2500 |
33 | Karri Ganeswari | KNR Jr College, Chandramampalli | MPC | 2500 |
34 | Gudapati Satya Siri | Satya Voc. College, Kothapeta | Inter Voc | 2500 |
35 | V. Kaveri | Ravi College, Kakinada | MPC | 2500 |
36 | V. Venu (female) | IIIT, Nuziveedu | B.Tech | 2500 |
37 | K. Satish | IIIT, Nuziveedu | B.Tech | 2500 |
38 | Challapalli Harika | IIIT, Idupulapaya | B.Tech | 2500 |
39 | Gorrela Kalyan | Ideal College, Kkd | MPC | 2500 |
40 | Medisetti Madhavi | Vikas Jr College, RC Puram | MPC | 2500 |
41 | Pinnamaneni Divya | Ravi College, Yanam | MPC | 2500 |
42 | Rongala Varalakshmi | Vijnan Jyothi, Yerravaram | MPC | 2500 |
Click on the Name to view complete details
S. No. | Name of the Student | College Joined | Course | Amount |
---|---|---|---|---|
1 | Mokkarala Rajesh | Aditya Polytechnic, Surampalem | CIVIL | 5000 |
2 | Matcha Lalitha Devi | KIET College, Korangi | EEE | 5000 |
3 | Pedapudi Seshasayana | IIIT, Idupulapaya | IIIT | 5000 |
4 | Pikki Akhila | Bashyam Jr.College | MPC | 5000 |
5 | Miriyala Ramalakshmi | Mother Jr.College, Kotananduru | MPC | 5000 |
6 | Ponnamanda Vandhana | IIIT, Nuziveedu | IIIT | 5000 |
7 | Rajamahendravarapu Sai Lakshmi | PRG Vocational College | MLT | 5000 |
8 | Yamala Akanshavalli | Govt.Polytechnic, Divili | CIVIL | 5000 |
9 | Jannu Amala | JNTU, Kakinada | MEC | 5000 |
10 | Gurugubelli Sumalatha | JNTU, Kakinada | CSE | 5000 |
11 | Sada Venkata Suma | DRS Jr.College | MPC | 5000 |
12 | Billakurthi Sravani Durga Bhavani | Aditya Jr.College | MPC | 5000 |
13 | Palla Ramanamma | GPT, Kakinada | DCCP | 5000 |
14 | Gummadi Karuna Vatsalya | JNTU, Kakinada | PCE | 5000 |
15 | Gollapalli Lakshmi Durga | Aditya Polytechnic, Surampalem | ECE | 5000 |
16 | Chintapalli Amulya Swapnasri | Srichaitanya Jr.College | MPC | 5000 |
17 | Tatavarthi Dinesh Chandu | Ramachandrapuram Govt.Polytechnic | MEC | 5000 |
18 | Uddandam Sasi Kumar | Srivikas Jr.College, Kakinada | MPC | 5000 |
19 | Jarajapu Durga Srinivas | JNTU, Kakinada | ECE | 5000 |
20 | Bandaru Kondalu | Dr.BR Ambedkar, Polytechnic College, RJY | ECE | 5000 |
21 | Kandikatla Surya | JNTU, Kakinada | EEE | 5000 |
22 | Sunkari Gurunadh | JNTU, Kakinada | PE | 5000 |
23 | Prathi Alekya Devi | Pragathi College | MPC | 5000 |
24 | Dadi Parvathi | C.V.Raman College | MPC | 5000 |
25 | Kondapu Rajyalakshmi | Ideal Jr.College | MPC | 5000 |
26 | Geddam Kruparani | KIET College | - | 5000 |
27 | Sheik Veera Naga Durga Prasad | Vidyavikas | MPC | 5000 |
28 | Meerja Sadakunnisa | Sri Y.V.S.& Sri BRM D.Ed College, Mukteswaram | D.Ed | 5000 |
29 | Penaganti Surekha | Pragati Jr.College | MPC | 5000 |
30 | Akkireddy Sandhya Vani | PR College, Inter 2nd year | ECE | 5000 |
31 | Namana Ravisankar | IIIT Nuziveedu | IIIT | 5000 |
32 | Shaik Lal Ahmed | JNTU, Kakinada | CIVIL | 5000 |
33 | Bokka Parvathi | Pamarru JR.College | - | 5000 |
34 | Thota Bhavani | Pamarru JR.College | - | 5000 |
35 | Elipey Wilson George | APT | EEE | 5000 |
36 | Tekumudi Sri Ramya Satya | IIIT, Nuziveedu | IIIT | 5000 |
37 | Seekolu Raja Sri | Hanumantharaya Degree College, Pitapuram | MPC | 5000 |
38 | Ponnaganti Veera Manikanta | KIET Poly College, Korangi | CIVIL | 5000 |
39 | Telu Swathi | YRL D.Ed, College, Samalkot | TTC | 5000 |
40 | Eluganti Sai Sandhya Rani | Aditya, Surampalem | BSC | 5000 |
41 | Vantapati Venkata Madhavi | Srichaitanya Jr.College | MPC | 5000 |
42 | Gandepalli Atyutha Mani | BSR College, Divili | CEC | 5000 |
43 | Vattam Posi Pallavi Naga Venkata Surya | Mukteswaram College of Polytechnic | MEC | 5000 |
44 | Udumu Supriya | Priyadarshini College, RJY | CEC | 5000 |
45 | Kasa Veeravenkata Jaya Nivas | IIIT, Nuziveedu | IIIT | 5000 |
46 | Patta Sachin Kumar | IIIT, Nuziveedu | IIIT | 5000 |
47 | Danala Dhanalakshmi | Pragathi Jr.College | MPC | 5000 |
48 | Karri Syamala | Ideal Jr.College | MPC | 5000 |
49 | Chintakula Nagalakshmi | RRBHR Govt.College, PTP | - | 5000 |
50 | Kandregula Raji | CV Raman Jr.College | MPC | 5000 |
51 | Sk Tasleem | IIIT, Nuziveedu | IIIT | 5000 |
52 | Katta Swetha | Narayana College | MPC | 5000 |
53 | Nellimarla Karun Kumar | Sagar Vocational Jr.College, Peddapuram | - | 5000 |
54 | Penta Kranthi Kumar | Govt. Polytechnic College,Pitapuram | MEC | 5000 |
55 | Bheema Raju Rajarajeswari | Vikas Jr.College, RCPM | MPC | 5000 |
56 | Geddada Emanuel | Chaitanya Polytechnic College, Madhavapatnam | - | 5000 |
57 | Vasireddy Nandini | Pragati Jr.College, Prathipadu | MPC | 5000 |
58 | Kotni Sruthi | Govt.Jr.College, Gollaprolu | CEC | 5000 |
59 | Mamidi Swarna Kumari | Govt.Jr College, Mandapeta | BiPC | 5000 |
60 | Kotha Ramveera Sai | IIIT, Nuziveedu | IIIT | 5000 |
61 | Gampala Srinu | Priyadarshini College, RJY | CEC | 5000 |
62 | Bandaru Lakshmi Priya | IIIT, Nuziveedu | IIIT | 5000 |
63 | Golakoti Swathi | IIIT, Nuziveedu | IIIT | 5000 |
64 | B V Nagateja | Srichaitanya, Vijayawada | MPC | 5000 |
65 | Venneti Satya Sai Kumari | IIIT, Nuziveedu | IIIT | 5000 |
66 | Battula Nagesh Kumar | Siddartha ITI, Ramachandrapuram | Electrical | 5000 |
67 | Meka Naga Sai Durga | Vidyavikas | MPC | 5000 |
68 | Kada Keerthi | Anjana Jr.College, Pitapuram | CEC | 5000 |
69 | Gudala Akhil Asha Prasad | Govt.College, Kirlampudi, Vocational | Electrical | 5000 |
70 | Kolla Veera Gani Lakshmi | BSR College, Divili | CEC | 5000 |
71 | Mulukuri Seethakumari | Sai Iswarya Mahila Jr.College, Samalkot | MPC | 5000 |
72 | Matha Priyanka | Aditya College | TTC | 5000 |
73 | Pasupuleti Salman Raju | Aditya Jr.College | MPC | 5000 |
74 | Kantipudi Gangabhavani | Srichaitanya Jr.College, Kkd | MPC | 5000 |
75 | Chidagam Sadhana Santhi Swaroopa | Inter 1st Year, Anaparthy | Inter | 5000 |
76 | Juvvala Devi | CV Raman College, Kirlampudi | CEC | 5000 |
77 | Itasi Papa | Mother Jr.College, Kotananduru | Inter | 5000 |
78 | Banepalli Durgababu | IIIT, Nuziveedu | IIIT | 5000 |
79 | Sanapathi Siva Kumar | APT,Kakinada | DEEE | 5000 |
80 | Marneedi Venkatesh | Ramachandrapuram | - | 5000 |
81 | Nookala V Jyothi Swaroop | Aditya Surampalem | EEE | 5000 |
82 | Garikina Durga | Bashyam | MPC | 5000 |
83 | Nagam Satya Sai Durga | ADS Womens College - Degree | BSc | 5000 |
84 | Narukula Srivalli Ganga Supriya | Alamuru Govt.Jr College | MPC | 5000 |
85 | Bobbadi Asha Kranthi | Siddartha College, Tuni | MPC | 5000 |
86 | Mothi Appala Raju | Govt.College, Kirlampudi | BiPC | 5000 |
87 | Naigapula Bangarraju | APT, Kakinada | DCME | 5000 |
88 | Telu Chitra Udaya Bhanu | CV Raman Jr.College | BiPC | 5000 |
89 | Gopi Venkata Aparna Sreeja | IIIT, Nuziveedu | IIIT | 5000 |
90 | Telu Vidya | Govt.Jr.College, Velangi | MPC | 5000 |
91 | Pampana Veera Lakshmi | Govt.Jr.College, Velangi | MPC | 5000 |
92 | Pithani Murahari | Govt.Jr.College, Velangi | MPC | 5000 |
93 | Savaram Ratnam | Swamy Jr.College, APSP | BiPC | 5000 |
94 | Oduri Nagendra | Chaitanya Polytechnic, Madhavapatnam. | MEC | 5000 |
95 | Jakki Devi | Hanumantha Raya Jr.College, Pitapuram. | MPC | 5000 |
96 | Keethi Ramya | Hanumantha Raya Jr.College, Pitapuram. | MPC | 5000 |
97 | Gopisetti Sujatha | SKML, Turangi | D.Ed. | 5000 |
98 | Mogalikola Gouri Lakshmi | KITE Polytechnic,Korangi | ECE | 5000 |
99 | Kali Raja | IIIT, Srikakulam | IIIT | 5000 |
100 | Salipalli Harish | Degree 2nd year | - | 5000 |
Click on the Name to view complete details
S. No. | Name of the Student | College | Course | Amount |
---|---|---|---|---|
1 | Bommiruthu Revathi | GPT, Kakinada | ECE | 3000 |
2 | Karanam Bhavana | GPT, Kakinada | ECE | 3000 |
3 | Kalliboina Gangarao (Deaf) | Priyadarshini College, Rjy | CSE - Vocational | 2000 |
4 | Pagadala Manikanta (Deaf) | Priyadarshini College, Rjy | CSE - Vocational | 2000 |
5 | Gorrela Nagadurga (Deaf) | Priyadarshini College, Rjy | CSE - Vocational | 2000 |
6 | Yeddu Jyothi Priya | APT, Kakinada | Architecture | 3000 |
7 | P. Naga Chakraveni | Pydah College of Eng, Patavala | ECE-B.Tech-IV | 3000 |
8 | Mahammad Karishma khan | APT, Kakinada | CME | 3000 |
9 | Donga Durga Prasad | Chaitanya College, Madhavapatnam, Kakinada | Mechanical | 3000 |
10 | Egala Haribabu | Chaitanya College, Madhavapatnam, Kakinada | Mechanical | 3000 |
11 | Vangalapudi Ratna Raju | GIET | Mechanical | 3000 |
12 | Malladi Raju | ITI-Govt | Welder | 2000 |
13 | Ch. Gayatri Lakshmi Durga Devi | Womens College, JKPur, Kakinada | MPC | 2000 |
14 | Seelamanthula Vijay | Narayana Jr College | MPC | 2000 |
15 | Neelam Tabitha Priyanka | APT, Kakinada | Automobile | 3000 |
16 | Gummadi Naga Veera Venkata Varalakshmi | APT, Kakinada | Mechanical | 3000 |
17 | Kondeti Satish | Aditya, Suryamapalem | EEE | 3000 |
18 | Mathena Saibaba | KIET, Corangi | EEE | 3000 |
19 | I.Dinesh | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
20 | Koyya Srinivas | Ideal College | CEC | 2000 |
21 | Vanga Chandravathi | CBM Jr College, Kkd | MPC | 2000 |
22 | Kanithi Satya Sai Ram | KIET, Corangi | EEE | 3000 |
23 | Pilla Soma Sekhar | Sri Chaitanya Jr College, Kkd | MPC | 2000 |
24 | Kallakuri Srividyabala | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
25 | Madem Yugandhar | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
26 | Gurala Vaishnavi | KIET W, Corangi | EEE | 3000 |
27 | Pedapati Anusha | RRBhR, Pithpauram | MPC | 2000 |
28 | Anisetti Santhosh Praveen | Navachaitanya Jr College, Pithapuram | MPC | 2000 |
29 | Thalliboina Uma Satyanarayana Kumar | KIET, Corangi | Mechanical | 3000 |
30 | Pagadala Naga Malleswari | Anjana Jr College, Pithpauram | MPC | 2000 |
31 | Gorrela Karuna Kranthi | Hanumantharaya Jr College, Pithpauram | MPC | 2000 |
32 | Konkipudi Vinay Babu | Anjana Jr College, Pithpauram | MPC | 2000 |
33 | Gundepalli Nagendra | Govt Jr College, Samalkot | MPC | 2000 |
34 | Palaparthi Triveni | KITS, Divili | Civil | 3000 |
35 | Nookalamanthi Prabhu Teja | KITS, Divili | B.Tech 1st year (Inter-967, Eamcet-11846) |
3000 |
36 | Ravuri Yesubabu | ITI-Govt | Electrical | 2000 |
37 | Buddala Kasi | CV Raman College | MPC II | 2000 |
38 | Kotilingam Sai | Pragathi Jr College | MPC | 2000 |
39 | Dadi Rohini | CV Raman College | BiPC | 2000 |
40 | Vanapalli Lova Krishna | NG Ranga Agri University | Diplomo Agri | 3000 |
41 | Malisetti Satya Durga | BSR Jr College, Divili | BiPC | 2000 |
42 | Javvadi Pavani | BSR Jr College, Divili | BiPC | 2000 |
43 | Balisetti Sai Mounika | BSR Jr College, Divili | MPC | 2000 |
44 | Brahmadevu Devi | Govt Jr College, Gollaprolu | MPC | 2000 |
45 | Allumallu Sravani | Govt Jr College, Gollaprolu | CEC | 2000 |
46 | Madiki Sudha | Gurukula College, Ptp | MPC | 2000 |
47 | Kanchumarthi Bhavani Syamala | Adarsha Polytechnic | ECE | 3000 |
48 | Kurandasu Sai Ram | Aditya, Suryamapalem | Civil | 3000 |
49 | Darabala Sunitha | Anjana Jr College, Pithpauram | MPC | 2000 |
50 | Samudrala Shanti kala | Anjana Jr College, Pithpauram | CEC | 2000 |
51 | Pedireddi Mani Babu | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
52 | Dakamuri Prasanna | Sri Chaitanya Jr College, Kkd | MPC | 2000 |
53 | Bondili Devi Mounika Bai | Navachaitanya Jr College, Pithapuram | MPC | 2000 |
54 | Ainaparthi Asha | RRBhR Polytechnic | Civil | 3000 |
55 | Patchithala Durga Sunitha | RRBhR Jr College | BiPC | 2000 |
56 | Patala Nagalakshmi | APT, Kakinada | EEE | 3000 |
57 | Penta Durga Prasad | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
58 | Chirukuri Leela Venkata Padmavathi | KIET, Corangi | CSE | 3000 |
59 | Challa Nagadevi | Sri Hanumantharaya Jr College, Pithpauram | MPC | 2000 |
60 | Kaki Durga Bhavani | GPT, Kakinada | ECE | 3000 |
61 | T.Siva Parvathi | CBM Jr College, Kkd | BiPC | 2000 |
62 | Ch.Vaishnavi | Ravi College, Kakinada | BiPC | 2000 |
63 | Vedulla Sriram | Sri Chaitanya Polytechnic, Kakinada | Mechanical | 3000 |
64 | Undru Naga Siva Prasad | ITI-Govt, Kakinada | Fitter | 2000 |
65 | Sairukapu Bhavani | Govt Jr College, Kajuluru | BiPC | 2000 |
66 | Kona Subrahmanyam | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
67 | Bheemaraju Raja Ramalingeswara Rao | Vikas Jr College, RC Puram | MPC | 2000 |
68 | Panthadi Siva Sankar | Vikas Jr College, RC Puram | MPC | 2000 |
69 | Kumpatla Sarada devi | Vikas Jr College, RC Puram | MPC | 2000 |
70 | Akkireddi Sai Gowri Shruthi | Modern College, RCPuram | MPC | 2000 |
71 | Upamaka Sai Lakshmi Jyotsna | Modern College, RCPuram | BiPC | 2000 |
72 | Chakravarthula Sesha Sai Haritha | Sri Chaitanya Jr College, Kkd | MPC | 2000 |
73 | Chodi Sailaja | Pamarru Jr College | HEC | 2000 |
74 | Sada Ganga Bhavani (Renewal) | IIIT, Nuziveedu | IIIrd year | 3000 |
75 | Varasala Abhirup | APT, Kakinada | Mechanical | 3000 |
76 | Bhupathi Simhachalam | Siddartha College, Tuni | MPC | 2000 |
77 | Barala Devi | Mother College, Kotananduru | MPC | 2000 |
78 | Penta Naveen | Sri Chaitanya Polytechnic, Kakinada | EEE | 3000 |
79 | Gudaparthi Ramesh | BR College, Narsipatnam | Diplomo Agri | 2000 |
80 | Vadlamuri Maridi Mahalakshmi | Gurukula College, Y.Kothuru, Tuni | MPC | 2000 |
81 | Pentakota Papa | Govt College, Tuni | MPC | 2000 |
82 | Kesanakurthi Nagu | Raja Govt College, Tuni | MPC | 2000 |
83 | Surala Nagadevi | Siddartha College, Tuni | MPC | 2000 |
84 | Madasu Satya Nagaratnam | Siddartha College, Tuni | MPC | 2000 |
85 | Gadham Challarao | Raja Govt College, Tuni | MPC | 2000 |
86 | Pendyala Lavanya Kumari | Mohan Jr College, APSP, Kakinada | MPC | 2000 |
87 | KSA Mangatayaru | Ideal College | MPC | 2000 |
88 | I.Joseph Kishore | APT, Kakinada | Computers | 3000 |
89 | Godavarthi Monika | Vignan Jr College, Mandapeta | MPC | 2000 |
90 | Bhavaraju Hemanth | IIIT, Nuziveedu | 6 year B.Tech | 3000 |
91 | Korukonda Neeharika | IIIT, Nuziveedu | 6 year B.Tech | 2000 |
92 | Guthula Devi | IIIT, Nuziveedu | 6 year B.Tech | 2000 |
93 | Sadanala Bala Venkata Sai Lakshmi | Prasidda Polytechnic College, Anathavaram | Computers | 2000 |
94 | Kaki Roja Gowri Sri | Hanumantharaya Jr College, Pithpauram | MPC | 2000 |
95 | Pilli Avinash | IIIT, Nuziveedu | 6 year B.Tech | 2000 |
96 | Yallapu Chinnari | Raja Govt College, Tuni | MPC | 2000 |
97 | Barla Mani | Sai Jr College, Tuni | BiPC | 2000 |
98 | Bobbara Manasa | APT, Kakinada | Mechanical | 3000 |
99 | Kontham Venkata Ramana | Sri Prakash Polytechnic, Tuni | EEE | 3000 |
100 | Kudipudi Teja Sri Sai Kiran | ITI Govt, Kakinada | Electrical | 2000 |
Click on the Name to view complete details
S. No. | Name of the Student | College | Course | Amount |
---|---|---|---|---|
1 | Randa Kameswara Rao | RRBhR, Pithapuram | Inter-HEC | 2000 |
2 | Gummalla Lalitha | Navachaitanya, Pithapuram | Inter-BiPC | 2000 |
3 | Chode Swaroopa Rani | Viznan, Mandapet | Inter-MPC | 2000 |
4 | Tata Nagavenkata Satya Hemalatha | Sri Chaitanya, Amp (No fee) | Inter-MPC | 2000 |
5 | Burra Satish | KSN College | Inter-MPC | 2000 |
6 | Galla Venkata Naga Lakshmi | Aditya, Surampalem | Polytechnic CME | 3000 |
7 | Alla Ravi Kiran (Babu Rao) | KITS, Divili | Polytechnic EEE | 3000 |
8 | Pokala Sunitha, Thatiparthi | BSR College, Divili | Inter-MPC | 2000 |
9 | Karini Anitha, Rajupalem | BSR College, Divili | Inter-MPC | 2000 |
10 | Sarakanam Veerababu (by Kirlampudi HM) | Pragathi College | Inter-MPC | 2000 |
11 | Inakoti Siva Parvathi | CV Raman College, Kirlampudi | Inter-MPC | 2000 |
12 | Yemisetti Pavan Kumar | VSL College, Kakinada | Inter-MPC | 2000 |
13 | Nagumalla Venkata Sirisha | BSR College, Divili | BiPC 2nd (1st-400/440) | 2000 |
14 | Reddy Baby | IIIT, Nuzivid | - | 3000 |
15 | Mypala Sekhar | IIIT, Nuzivid | - | 3000 |
16 | Talluri Naga Lakshmi Gowri Kumari | APT | Art Group | 3000 |
17 | Kakada Sirisha | Narayana College | Inter MPC | 2000 |
18 | Javvadi Naga Chakradhar | Govt Jr college, Kirlampudi | Inter MPC | 2000 |
19 | Kotikalapudi Durga Devi | Pragathi College | Inter MPC | 2000 |
20 | Dekkati Srinivasu | ZPPHS Oriental Kakinada | MPC | 2000 |
21 | Geddam Naveen | ZPPHS, D.Polavaram | Civil | 3000 |
22 | Kesana Srujana Devi | Mpl HS, Sriram Nagar, Kakinada | Civil | 3000 |
23 | Bellam Lakshmipathi | GMC BMC HS, Annamma Gati, Kakinada | MPC | 2000 |
24 | Ganireddy Vara Lakshmi | GMC BMC HS, Annamma Gati, Kakinada | BiPC | 2000 |
25 | Sayyad Aslam | Dr SRK MCHS, Yallavari garuvu, Kakinada | Mech | 3000 |
Click on the Name to view complete details
S. No. | Name of the Student | College | Course | Amount |
---|---|---|---|---|
1 | Burra Vijayababu | Polytechnic College, Tadepalligudem | Mechanical | 3000 |
2 | Medidi Veerababu | YVSM Polytechnic College, Mukteswaram | Computers | 3500 |
3 | Burra Rajesh | GAIT College, Rajanagaram | Computers | 3000 |
4 | Danda Venkata Krishna | RRBhR College, Pithapuram | Construction Technology | 2000 |
5 | Yalla Durga Prasad | Aditya Polytechnic, Peddapuram | ECE | 3000 |
6 | Malireddy Gangadhar | APT, Kakinada | Computers | 3000 |
7 | Danda Naga Subrahmanyam | APT, Kakinada | Mechanical | 3000 |
8 | Kanda Veera Venkata Satyanarayana | Chaitanya Polytechnic College, Kakinada | Computers | 3500 |
9 | Kaldhari Anil Kumar | APT, Kakinada | Computers | 2500 |
10 | Ranganadham Sunitha | Bhaskara Polytechnic College, Bobbili | Civil | 3500 |
11 | Battina Aruna | GPT, Kakinada | CCP | 3500 |
12 | Landa Divya Lakshmi | GPT, Kakinada | CCP | 3500 |
13 | Karri Naga Krishna Veni | Sradda Polytechnic College, Gokavaram | Civil | 3500 |
14 | Dhoni Naveena | APT, Kakinada | ECE | 2500 |
15 | Sangani Narasimha Keerthi | APT, Kakinada | ECE | 2500 |
16 | Kakara Leelavathi | APT, Kakinada | ECE | 2500 |
17 | Surada Sravana Divya | AS Govt. Jr. College, Kakinada | MPC | 2000 |
18 | Donepudi Srivinya | AS Govt. Jr. College, Kakinada | MPC | 2000 |
19 | Yelubandi Vijaya Lakshmi | CBM College, Kakinada | BiPC | 2500 |
20 | Allu Sravani | CBM College, Kakinada | MPC | 2000 |
21 | Gandham Devi | CBM College, Kakinada | MPC | 2000 |
22 | Gunda Satya Durga | CBM College, Kakinada | MPC | 2500 |
23 | Rajala Nireekshan | Aditya Polytechnic, Peddapuram | CME | 3500 |
24 | Chodisetti Sudha Rani | Priyadarshini Jr College, Pithapuram | MPC | 2000 |
25 | Desineedi Devi Nagaratnam | Priyadarshini Jr College, Pithapuram | MPC | 2000 |
26 | Rayadeva Lovakumari | Priyadarshini Jr College, Pithapuram | BiPC | 2500 |
27 | Anandabhupati Aparna Sri | RRBhR Jr College, Pithapuram | CEC | 2500 |
28 | Palinki Ramanamma | Anjana Jr College, Pithapuram | CEC | 2000 |
29 | Dharnala Sunil | SKPGN Govt. Jr College, Ramachandrapuram | BiPC | 2500 |
30 | Khandavilli Sai Kumar | SKPGN Govt. Jr College, Ramachandrapuram | MPC | 2500 |
31 | Nalla Suryanarayana Murthy | Govt. Polytechnic, Parvathipuram | ECE | 3000 |
32 | Yamana Veera Kondala Rao | Hanumantharaya Jr College, Pithapuram | MPC | 2000 |
33 | GVRR Prabhakar | APT, Kakinada | ECE | 3300 |
34 | P. Ashok Kumar | APT, Kakinada | EEE | 3300 |
35 | Allipilli Jayamani | Govt. Jr. College, Samalkot | CEC | 2500 |
36 | Uyyala Jeevana Jyothi | Govt. Jr. College, Kirlampudi | HEC | 2000 |
37 | Vanaparthi Suresh | APT, Kakinada | MEC | 3000 |
38 | Dadi Veera Venkata Ramana | Govt. Jr. College, Kirlampudi | CEC | 2000 |
39 | Koppula Syamala | Govt. Jr. College, Kirlampudi | BiPC | 2000 |
40 | Juvvala Chakradhar | BR Ambedkar Govt. Polytechnic | MEC | 2000 |
41 | Nidibrolu VV Satyanarayana | Govt. Polytechnic, Tadepalligudem | MEC | 3000 |
42 | Kasani Ramesh | Govt. Jr. College, Kirlampudi | HEC | 2000 |
43 | Gudupu Nagalakshmi | Govt. Jr. College, Kirlampudi | BiPC | 2500 |
44 | Vijjapureddy Swarna Latha | Govt. Jr. College, Kirlampudi | 10th Class | 2000 |
45 | Kurumella Naga Durga Devi | BSR Jr. College | BiPC | 1500 |
46 | Barre Naga Satya Vani | Govt. Jr. College, Samalkot | CEC | 1500 |
47 | Komarthi Sirisha | Govt. Jr. College, Pithapuram | BiPC | 1500 |
48 | Voota Siva Krishna | APT, Kakinada | ECE | 2500 |
49 | Ainavilli Bhavan | APT, Kakinada | ECE | 2500 |
50 | Bavisetti Narasimha Murthy | Sri Varalakshmi Polytechnic, Machilipatnam | EEE | 3000 |
51 | Kaksha Naga Durga Prasanthi | Govt. Jr College, Kirlampudi | BiPC | 2000 |
52 | Shiek Prasad (Physically challenged) | Saraswati Vocational College, Prathipadu | CSE | 2000 |
53 | Kondapu Naga Lakshmi | Pragathi Engineering College, Surampalem | EEE | 2000 |
54 | Naganapudi Rama Devi | Govt. Jr. College, Ramachandrapuram | CEC | 1500 |
55 | Andra Surya Kumari | APT, Kakinada | CCP | 2000 |
56 | Naradasu Venkatesh Prasad | Sri Chaitanya Jr College | MPC | 2000 |
57 | Ranganadham Sunitha (Renewal) | Aditya College, Surampalem | IT | 2000 |
58 | Battina Aruna (Renewal) | GPT, Kakinada | CCP | 2000 |
59 | Nalla Surya Narayanamurthy (Renewal) | APT, Kakinada | ECE | 2000 |
60 | Barre Naga Satya Vani (Renewal) | Govt. Jr. College, Samalkot | CEC | 2000 |
61 | Kondapu Naga Lakshmi (Renewal) | Pragathi Engineering College, Surampalem | EEE | 2000 |
62 | Battina Anusha | IIIT, Nuziveedu | IIIT | 3000 |
63 | Gollapalli Durga Vara Lakshmi | GPT | ECE | 3000 |
64 | Sada Gangabhavani | IIIT, Nuziveedu | IIIT | 3000 |
